Power:1600W
Series:CC LED Driver
Application:Horticulture lighting
Certificate:UL/cUL, ENEC, CE, UKCA
Warranty:5 years
CC LED Driver
Efficiency up to 97%
Surge protection: CM: 6kV,DM: 6kV
Dual live-wire cutoff, no afterglow
Independent four-channel dimming
Independent four-channel output
Primary channel ( CH1 ) non-isolated; secondary channels (CH2/3/4) isolated
Channel power transfer(Optional)
0-10V/PWM/UART/RS485 Dimming
Optional aux: 12V/0.3A
Constant Lumen, Life Warning, Soft-start, Timer dimming
Standby Power<0.5W
IP66
Communication with PC
Protections: UVP/OTP/OPP
Warranty: 5 years
| Reted Input Voltage | 200~480Vac |
| Input Frequency Range | 50/60Hz |
| Max. Pout | 1600W |
| Dimension | 519*89.5*53(mm) |
| Model | AC Input Range(Vac) | Max. Pout(W) | O/P Channel | Vout Range(Vdc) | Full Power Vout Range(Vdc) | Iout(A) | Pout (Max.)(W) | Total for CH2/3/4(Max.)(W) | THD(Typ.) | PF(Typ.) | Eff.(Typ.) | Max.Tc |
| 1600NP-MC400* | 180-528 | 1600 | CH1 | 120-400 | 266-400 | 1.05-5.54 | 1450 | 12% | 0.98 | 96% | 90℃ | |
| CH2 | 42-170 | 85-170 | 0.7-3.53 | 300 | 450 | |||||||
| CH3 | 42-170 | 85-170 | 0.35-1.76 | 150 | ||||||||
| CH4 | 42-170 | 85-170 | 0.35-1.76 | 150 |
| Carton Dimension | L×W×H =615×415×110(mm) |
| QTY | 3 PCS |
| Net Weight/PC | 4.76kg |
| Gross Weight/Carton | 15.55kg |
